<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Collaborations Inc.</title>
	<atom:link href="http://globalcollaborations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalcollaborations.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Sep 2011 18:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netflix Compounding Problems</title>
		<link>http://globalcollaborations.com/2011/09/19/netflix-compounding-prombles/</link>
		<comments>http://globalcollaborations.com/2011/09/19/netflix-compounding-prombles/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:20:28 +0000</pubDate>
		<dc:creator>cpschuster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalcollaborations.com/?p=416</guid>
		<description><![CDATA[Netflix&#8217;s announcement about their new pricing policy generated a storm of consumer comments &#8211; almost all negative.  There was a major price increase for service that consumers had been receiving.  Providing a choice to separate the mail and streaming services was fine but the major increase in price was not popular. Today Netflix sent an [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix&#8217;s announcement about their new pricing policy generated a storm of consumer comments &#8211; almost all negative.  There was a major price increase for service that consumers had been receiving.  Providing a choice to separate the mail and streaming services was fine but the major increase in price was not popular.</p>
<p>Today Netflix sent an email to consumers about their most current business decision to completely separate the services and rename the mail service.  Netflix started with the mail service, consumers have been receiving those red envelopes in the mail with the Netflix name and that is the part of the company to get a new name &#8211; Qwikster.  Why rename the brand that built the company?  Netflix&#8217;s rationale is that you get the DVDs in the mail quickly.</p>
<p>If you stream a video don&#8217;t you get it quicker?  Why rename the brand that established you?  Probably because it is no longer as important to Netflix and they see digital streaming as their future.</p>
<p>Netflix&#8217;s letter to consumers was all about the company and the company&#8217;s reason for separating the two.  The price issues was not addressed except to say (we are finished with that).</p>
<p>So the company founded on the opportunity to fulfill a consumer need and a company that skyrocketed to success by fulfilling this company need in an efficient and convenient way has ignored consumer needs in their price change and in this current letter to consumers.  The price change and division is all about the company and not about the consumer.</p>
<p>My prediction?  This is a great move for their competitors.  I tried called Netflix this morning and there was a 26 minute wait to get through.  Their Facebook entry about this change already had 1400+ posts. Loyal consumers are no longer happy with Netflix.  The consumers are taking time to express their displeasure because they have liked Netflix and would like to stay with Netflix.  If they did not like the company they would not bother expressing their concern.  If Netflix does not respond appropriately it does not make any difference what their new business model is because they will lose the majority of their customer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalcollaborations.com/2011/09/19/netflix-compounding-prombles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digitizing Business Processes</title>
		<link>http://globalcollaborations.com/2011/07/19/digitizing-business-processes/</link>
		<comments>http://globalcollaborations.com/2011/07/19/digitizing-business-processes/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:15:06 +0000</pubDate>
		<dc:creator>cpschuster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalcollaborations.com/?p=412</guid>
		<description><![CDATA[Bob McDonald and Filippo Passerini from P&#38;G just talked about the journey to digitize 88 non-overlapping business processes at the Fortune Brainstorm Tech Conference.  The goal is to use digital information to run the business in real time.  The process have evolved from getting monthly and quarterly reports to determining when information is needed for [...]]]></description>
			<content:encoded><![CDATA[<p>Bob McDonald and Filippo Passerini from P&amp;G just talked about the journey to digitize 88 non-overlapping business processes at the Fortune Brainstorm Tech Conference.  The goal is to use digital information to run the business in real time.  The process have evolved from getting monthly and quarterly reports to determining when information is needed for making decisions and ensuring that the required data is available.  This means some data is necessary hourly or daily.  Having access to data when necessary changes the discussion from sharing information to get a good view of the company to talking about why this state of the business exists and what will we do.  They attribute their good quarterly numbers, at least in part, to the ability to be flexible and respond to changes in the marketplace quickly.  P&amp;G not only innovates by creating new products, but also by reinventing business processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalcollaborations.com/2011/07/19/digitizing-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valued Consumer?  I think not.</title>
		<link>http://globalcollaborations.com/2011/07/15/valued-consumer-i-think-not/</link>
		<comments>http://globalcollaborations.com/2011/07/15/valued-consumer-i-think-not/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:30:06 +0000</pubDate>
		<dc:creator>cpschuster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalcollaborations.com/?p=409</guid>
		<description><![CDATA[While out of town I realized that I had left my frequent shopper card at my local retailer.  Today I went there to retrieve my card.  There is no name on my card but the magnetic strip obviously links to my account which has my phone number because I can also log in with my [...]]]></description>
			<content:encoded><![CDATA[<p>While out of town I realized that I had left my frequent shopper card at my local retailer.  Today I went there to retrieve my card.  There is no name on my card but the magnetic strip obviously links to my account which has my phone number because I can also log in with my phone number at the store if I forget the card.  When I went to retrieve my card I was told that if there is no name on the card, they just throw them away!!!  Now how valued a customer does that make me feel???  I guess that retailer does not value me as a customer so their value to me has just plummeted.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalcollaborations.com/2011/07/15/valued-consumer-i-think-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming Shopper Insights&#8217; Conference</title>
		<link>http://globalcollaborations.com/2011/06/11/upcoming-shopper-insights-conference/</link>
		<comments>http://globalcollaborations.com/2011/06/11/upcoming-shopper-insights-conference/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:29:49 +0000</pubDate>
		<dc:creator>cpschuster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalcollaborations.com/?p=407</guid>
		<description><![CDATA[The Shoppers&#8217; Insights Conference takes place in less than a month.  This is a great opportunity to hear industry leaders provide insights on how consumers are making decisions in today&#8217;s market, how they respond to social media, and what techniques work best to generate insights about how consumers view and/or use your products.  If you [...]]]></description>
			<content:encoded><![CDATA[<p>The Shoppers&#8217; Insights Conference takes place in less than a month.  This is a great opportunity to hear industry leaders provide insights on how consumers are making decisions in today&#8217;s market, how they respond to social media, and what techniques work best to generate insights about how consumers view and/or use your products.  If you want more information, check out the website: http://www.iirusa.com/insights/homepage.xml</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalcollaborations.com/2011/06/11/upcoming-shopper-insights-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trade Symposium</title>
		<link>http://globalcollaborations.com/2011/05/21/399/</link>
		<comments>http://globalcollaborations.com/2011/05/21/399/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:43:00 +0000</pubDate>
		<dc:creator>cpschuster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalcollaborations.com/?p=399</guid>
		<description><![CDATA[CSUSM and WTCSD are hosting a symposium on free trade.  Dan Griswold, author of &#8220;Mad ABout Trade,&#8221; Gawain Kripke, Senior Policy Advisor on International Trade Policy with Oxfam America, and Chris Miller, International Business Development with Bank of America are the speakers.  The event will generate lively discussion and interaction.  Here is the link for more [...]]]></description>
			<content:encoded><![CDATA[<p>CSUSM and WTCSD are hosting a symposium on free trade.  Dan Griswold, author of &#8220;Mad ABout Trade,&#8221; Gawain Kripke, Senior Policy Advisor on International Trade Policy with Oxfam America, and Chris Miller, International Business Development with Bank of America are the speakers.  The event will generate lively discussion and interaction.  Here is the link for more information:  <a title="wtcsd.org/events" href="http://wtcsd.org/events/wtcsd-calendar?eventId=288779&amp;EventViewMode=EventDetails">http://wtcsd.org/events/wtcsd-calendar?eventId=288779&amp;EventViewMode=EventDetails</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcollaborations.com/2011/05/21/399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Consumer Storage</title>
		<link>http://globalcollaborations.com/2010/11/30/changes-in-consumer-storage/</link>
		<comments>http://globalcollaborations.com/2010/11/30/changes-in-consumer-storage/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:46:47 +0000</pubDate>
		<dc:creator>cpschuster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalcollaborations.com/?p=393</guid>
		<description><![CDATA[A RetailWire Post (http://www.retailwire.com/Discussions/Sngl_Discussion.cfm/14912) today reports that consumers are &#8220;deloading&#8221; their pantries. This is one more example of changing consumer habits during the economy. This particular change is not a surprise. Cost savings was a major motivation for companies to re-examine and streamline their supply chains resulting in lower inventory and more turns. Given the [...]]]></description>
			<content:encoded><![CDATA[<p>A RetailWire Post (http://www.retailwire.com/Discussions/Sngl_Discussion.cfm/14912) today reports that consumers are &#8220;deloading&#8221; their pantries.  This is one more example of changing consumer habits during the economy.  This particular change is not a surprise.</p>
<p>Cost savings was a major motivation for companies to re-examine and streamline their supply chains resulting in lower inventory and more turns.  Given the economic pressures consumers are feeling today it is not surprising that cost savings is a major motivation to streamline costs by lowering their inventory and increasing turns.  </p>
<p>This is just one of many changes that consumer purchasing is taking.  Using historical data to predict future consumer spending is increasingly problematic because past behavior is less likely to predict future behavior in today&#8217;s marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalcollaborations.com/2010/11/30/changes-in-consumer-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk-Arounds</title>
		<link>http://globalcollaborations.com/2010/11/15/walk-arounds/</link>
		<comments>http://globalcollaborations.com/2010/11/15/walk-arounds/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:58:31 +0000</pubDate>
		<dc:creator>cpschuster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalcollaborations.com/?p=391</guid>
		<description><![CDATA[Today on RetailWired  Tom Ryan submitted a post describing David Dillon&#8217;s, CEO of The Kroger Co., walk around activity. &#8220;With the help of dunnhumby, Kroger Co. believes it has more sophisticated data on its consumers than any of its competitors. But chairman and CEO David Dillon also frequently does &#8220;shopalongs&#8221; alongside core customers, goes incognito [...]]]></description>
			<content:encoded><![CDATA[<p>Today on RetailWired  <a href="http://www.retailwire.com/Staff/FullBio.cfm?handle=TomRyanRW" target="_blank">Tom Ryan</a> submitted a post describing David Dillon&#8217;s, CEO of The Kroger Co., walk around activity.</p>
<p>&#8220;With the help of dunnhumby, Kroger Co. believes it has more sophisticated data on its consumers than any of its competitors. But chairman and CEO David Dillon also frequently does &#8220;shopalongs&#8221; alongside core customers, goes incognito on store visits, visits stores unannounced and even visits consumers in their homes to inspect their cabinets.&#8221;</p>
<p>Observing consumers while they are confused, considering choices, grabbing the first product they see, or checking prices reveals important elements of their decision making process that are not necessarily revealed by using any other research tool.  In addition, having the opportunity to ask questions while consumers are making choices or appear confused reveals what the issues are when they are in that situation rather than having them remember what they were thinking about when responding to a survey instrument or when in a focus group.</p>
<p>Real time information during that decision making process can reveal deep insight that is critical for determining whether a company is meeting its goals for consumer interaction or what could be done to facilitate consumer decision making.  More companies are embracing this practice.</p>
<p>Social media allows direct access to individual consumers.  Using social media effectively demands deep insight into your consumers.  Walking around observing and talking to those consumers is a great way to develop a personal understanding of their shopping experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalcollaborations.com/2010/11/15/walk-arounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Consumer Information</title>
		<link>http://globalcollaborations.com/2010/05/04/tracking-consumer-information/</link>
		<comments>http://globalcollaborations.com/2010/05/04/tracking-consumer-information/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:02:56 +0000</pubDate>
		<dc:creator>cpschuster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalcollaborations.com/?p=207</guid>
		<description><![CDATA[In a survey of 1,800 women by Q Interactive,  65 percent of the participants were delighted at receiving targeted online ads, exclaiming &#8220;Cool! How did they know I wanted this?&#8221;  What they particularly liked was receiving gifts to show they are appreciated. To build an online relationship with women, brands need to &#8220;give me something&#8221; according [...]]]></description>
			<content:encoded><![CDATA[<p>In a survey of 1,800 women by Q Interactive,  65 percent of the participants were delighted at receiving targeted online ads, exclaiming &#8220;Cool! How did they know I wanted this?&#8221;  What they particularly liked was receiving gifts to show they are appreciated. To build an online relationship with women, brands need to &#8220;give me something&#8221; according to 58 percent of women; &#8220;get to know me better first&#8221; for over 19 percent; and &#8220;tell me something valuable&#8221; for over 17 percent.</p>
<p>Apparently if the return is worthwhile, women are not bothered by online sites collecting information about their interests.  I wonder if this true for women across the board and whether it is true for men?  I&#8217;ve read one article that says people in the US are willing to give away private information if they value what they get in return.  That behavior is different from people in Europe who are not willing to give away information regardless of what they would get in return.</p>
<p>Comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://globalcollaborations.com/2010/05/04/tracking-consumer-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

